$1,455,000
| Laundry Room | Inside, Laundry Room |
|---|
| Stories | 2 |
|---|---|
| Garage Space | 4 |
| Water Source | Public |
| POOL | None |
| Lot Features | Front Yard, Level |
| Sewer | Public Sewer |
| HOA Amenities | Curbs, Street Lights, Sidewalks |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,444 Sq.Ft. |
| LOT SIZE | 0.15 Acres |
| MLS® ID | BB21019099 |
| Type | Multi-Family |
| Year Built | 1927 |
| SALES PRICE | $1,455,000 |
|---|---|
| Zoning | GLR4YY |
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US