$800,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup |
| Flooring | Laminate, Tile |
| Fireplace | Gas Starter, Living Room, Wood Burning |
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| Other Interior Features | Granite Counters |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Available, Natural Gas Connected, Sewer Connected |
| POOL | None |
| ROOF | Shingle |
| Lot Features | Corner Lot, Sprinklers In Front |
| Parking | Driveway |
| Heat type | Central, Fireplace(s), Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Frame, Stucco |
| HOA Amenities | Street Lights, Sidewalks |
| Security Features | Carbon Monoxide Detector(s) |
| Other Exterior Features | Covered, Patio, Guest House |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,667 Sq.Ft. |
| LOT SIZE | 6,433 Sq.Ft. |
| MLS® ID | SR21130503 |
| Type | Residential |
| Year Built | 1951 |
| Architecture Styles | House |
| View Description | None |
| HIGH SCHOOL | Los Angeles Unified |
| SALES PRICE | $800,000 |
|---|---|
| Zoning | LAR1 |
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US