 
            $571,500
| Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 1 | 
| Full Bathrooms | 1 | 
| Laundry Room | In Garage, In Kitchen | 
| Fireplace | Family Room | 
| Other Interior Features | All Bedrooms Down | 
| Stories | 1 | 
|---|---|
| Garage Space | 1 | 
| Water Source | Public | 
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected | 
| POOL | Private | 
| Lot Features | Front Yard, Lawn, Rectangular Lot, Street Level | 
| Parking | Concrete, Garage | 
| Heat type | Wall Furnace | 
| Air Conditioning | Central Air, Wall/Window Unit(s) | 
| Sewer | Public Sewer | 
| HOA Amenities | Curbs, Street Lights, Suburban, Sidewalks | 
| Other Exterior Features | Rear Porch, Concrete, Covered, Patio | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,352 Sq.Ft. | 
| LOT SIZE | 0.14 Acres | 
| MLS® ID | SR20179703 | 
| Type | Residential | 
| Year Built | 1951 | 
| Architecture Styles | House | 
| View Description | None | 
| School District | Los Angeles Unified | 
| SALES PRICE | $571,500 | 
|---|---|
| Zoning | LAR1 | 
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US