$740,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Inside |
Flooring | Carpet, Wood |
Fireplace | Living Room |
Appliances | Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Front Yard |
Parking | Driveway, Electric Gate |
Heat type | Floor Furnace, Fireplace(s) |
Substructure | Wood Siding |
HOA Amenities | Gated |
Security Features | Security Gate, Gated Community |
Other Exterior Features | Covered, Open, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,746 Sq.Ft. |
LOT SIZE | 0.172 Acres |
MLS® ID | 20608938 |
Type | Residential |
Year Built | 1905 |
Architecture Styles | Craftsman |
View Description | Hills |
SALES PRICE | $740,000 |
---|---|
Zoning | LARD2 |
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US