| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Washer Hookup, Gas Dryer Hookup, Laundry Room |
| Fireplace | Living Room |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Lot Features | Front Yard, Near Public Transit |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 857 Sq.Ft. |
| LOT SIZE | 3,981 Sq.Ft. |
| MLS® ID | DW25173774 |
| Type | Residential |
| Year Built | 1940 |
| View Description | None |
| School District | Covina Valley Unified |
| SALES PRICE | $805,000 |
|---|---|
| Zoning | CVR3-RD3000* |
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US