Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet |
Fireplace | None |
Appliances | Dryer, Washer |
Other Interior Features | Main Level Primary |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Association, Community |
Parking | One Space |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,090 Sq.Ft. |
LOT SIZE | 6.59 Acres |
MLS® ID | AR22194317 |
Type | Condo |
Year Built | 2010 |
View Description | None |
School District | Alhambra |
Lease Price | $3,000/mo |
---|---|
Lease Term | 12 MONTHS |
Zoning | MPSP* |
We have positioned ourselves as the “go to” agent for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US